<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
	<channel xml:base='http://digitaldialogues.org/eportfolios/jho/'>
		<title><![CDATA[Jason Ho : Activity]]></title>
		<description><![CDATA[Activity for Jason Ho, hosted on ePortfolios.]]></description>
		<link>http://digitaldialogues.org/eportfolios/jho/</link>		
		<item>
			<title><![CDATA[Mirror! Mirror! On the wall . . .  - Episode 5 *FINALE*]]></title>
			<link>http://digitaldialogues.org/eportfolios/jho/weblog/1040.html</link>
			<pubDate>Sun, 05 Nov 2006 07:12:58 GMT</pubDate>
			<description><![CDATA[Have I changed at all? This is the question I am currently asking myself at the end of what is pretty much another school year. Having completed roughly 12 weeks of e-portfolio, I have to admit that it’s been quite a journey, one which has involved a lot of self-reflection and thinking. <br />
<br />
At the beginning, this journey had a vague destination and as each week passed by at frightening speeds what with all the assignments, work and life’s problems to worry about. The first stop in reflection for this subject was when we were required to write a digital story for our e-portfolio. At the time, I had very little idea on what I would conjure up, so I decided to stick with a short script, which took bits and pieces out of actual events during my life. Looking back at the script more than half a semester later has left me wondering how much better I am in my current position. Of course, after reading my story again, there’s no doubt that I’ve changed and achieved a fair bit since then, something which I’m proud of =)<br />
<br />
Things didn’t get interesting until we had to dig for hidden and buried treasures/artefacts, things which held some sort of sentiment or relation to our learning experiences. Pool was one of the first things which came to my mind as I’ve spent the past year or so playing pool once a week with two of my closest mates from high school. As a result of this treasure digging, it’s quite amazing to see the progress and improvement made from when I first started playing pool at the beginning of last year. <br />
<br />
Another artefact I found revolved around my favourite past times of games. In particular, Warcraft 3 was one of those games, which consumed a countless number of sleeping hours throughout the year. And well… this game is damn popular (even now and for a long time to come) and aside from having improved in learning how to play this game, I’ve made a lot of social contacts with other gamers. I think it’s quite something to realise how many millions of people around my age play this game and the endless possibilities of social interactions involved between these people. Guess I also have the internet to thank for that.<br />
<br />
A few other important artefacts include my TAFE transcripts and resume. This subject and course in general continued to emphasise the interrelatedness between career and education. And now, my mind is continually being boggled with what sort of career/education path/s I would follow in the future. The photo artefacts were the more touching and emotional part of this journey. Instead of finding a few photos to put onto my e-portfolio, I spent most of the time reminiscing the good times of which all those photos captured =*). <br />
<br />
One of the activities we did in class involved finding a piece of music/song, which would reflect what our e-portfolios are about. If I were to choose any song that best represents everything that this subject has taught me from the journey, reflection to the learning experiences and great time I had with class mates, it would be:<br />
<br />
Green Day – Good Riddance (Time of Your Life)<br />
<br />
I’d love to post up and share this song, but that would infringe on copyright HAHA XD<br />
<br />
Overall, I have to say that this subject was quite fun as there was always something interesting that would be happening in class relating to our e-portfolios. One of those would be learning how to use the MACs. They are pretty nifty, even though the ones we used were much older than the better-looking and faster white ones I usually see around campus. <br />
<br />
Well, hope you’ve enjoyed this series… which strangely enough never actually had a name, but I’ll leave it up to your imagination to come up with one =)<br />
<br />
Remember, it’s not the destination that matters the most, but the journey, learning and development that is undertaken, which enriches us. And I reckon my e-portfolio has mirrored part of that journey. <br />
<br />
THE END]]></description>
		</item>
				
		<item>
			<title><![CDATA[Woohoo! - Episode 4]]></title>
			<link>http://digitaldialogues.org/eportfolios/jho/weblog/1038.html</link>
			<pubDate>Sun, 05 Nov 2006 06:14:14 GMT</pubDate>
			<description><![CDATA[Just completed my e-portfolio and spiced up the games and interests section. One small issue is that most of the files on the site are .MHT instead of HTML, which can be downloaded like normal web pages. <br />
<br />
The reason for using the MHT format is because all the pictures and links, etc are contained withing one file whereas HTML requires the user to place external links to pictures. So for the sake and convenience of your viewing pleasure, MHT would be more appropriate. <br />
<br />
The following sections will contain MHT files:<br />
- Home/Index<br />
- Purpose<br />
- Disclaimer<br />
- Games/Warcraft 3<br />
<br />
The other files within the site will follow the usual HTML format. <br />
<br />
Also, there is an 'Academia' folder, which contains a copy of my information architecture, 1st eportfolio assignment & my digital story.<br />
<br />
On the next episode, we'll be concluding our exciting series, so don't miss the finale!]]></description>
		</item>
				
		<item>
			<title><![CDATA[This just in... - Episode 3]]></title>
			<link>http://digitaldialogues.org/eportfolios/jho/weblog/1015.html</link>
			<pubDate>Sat, 04 Nov 2006 06:25:38 GMT</pubDate>
			<description><![CDATA[Aliens have invaded the earth! They have decided to muck around with my site so that now, they've added some photos on my eportfolio and informed all the employers about my resume. Strangely enough, my Uni/Life and Career blog pages have also been modified to redirect to my long time blog at Xanga.com I better get rid of these guys before they stir any more strouble for me T_T"<br />
<br />
*picks up a broom*]]></description>
		</item>
				
		<item>
			<title><![CDATA[Busy Week! - Episode 2]]></title>
			<link>http://digitaldialogues.org/eportfolios/jho/weblog/991.html</link>
			<pubDate>Fri, 03 Nov 2006 03:11:38 GMT</pubDate>
			<description><![CDATA[About time I have the chance to spruce up my e-portfolio a bit, so far, I've created all my folders according to my information architecture, updated my profile and uploaded a couple of my artefacts. There'll be more goodies in the form of HTML files and jpegs during the weekend =) After all that, a reflection of my eportfolio and experiences in this subject will follow.<br />
<br />
I had work from 12 - 8pm on Monday, Tuesday AND Wednesday T_T" It was so tiring!!! <br />
<br />
Anywho, off to a party tonight to get rid of that excess stress =) Have a good weekend everybody!]]></description>
		</item>
				
		<item>
			<title><![CDATA[1st Blog! - Episode 1]]></title>
			<link>http://digitaldialogues.org/eportfolios/jho/weblog/891.html</link>
			<pubDate>Fri, 27 Oct 2006 04:01:29 GMT</pubDate>
			<description><![CDATA[Alrights, first blog ever for this e-portfolio. There's nothing much on my site atm, but i'll upload new things throughout the coming week and hopefully, by then, i'll have satisfied the criteria for this subject =)<br />
<br />
Time has flew by pretty quickly too! I can't believe it's the end of 1st year already... only a few more weeks left... wonder if next year's going to be as fun? <br />
<br />
On the other hand, I've started working several shifts at Cotton On World Square and that's been freaking tiring T_T" But hey, it's always a great learning experience when starting out in a new job what with meeting new people and all. <br />
<br />
We'll see how this all unfolds in the next episode, so until then, hold on tight ^_^]]></description>
		</item>
		
		<item>
			<title><![CDATA[Digital Story]]></title>
			<link>http://digitaldialogues.org/eportfolios/jho/files/1451/2121/Digital+Story.doc</link>
			<enclosure url="http://digitaldialogues.org/eportfolios/jho/files/1451/2121/Digital+Story.doc" length="26112" type="application/msword" />
			<pubDate>Sun, 05 Nov 2006 06:28:23 GMT</pubDate>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[Pool]]></title>
			<link>http://digitaldialogues.org/eportfolios/jho/files/1602/2118/pool.mht</link>
			<enclosure url="http://digitaldialogues.org/eportfolios/jho/files/1602/2118/pool.mht" length="125333" type="application/octet-stream" />
			<pubDate>Sun, 05 Nov 2006 06:06:18 GMT</pubDate>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[Home Index]]></title>
			<link>http://digitaldialogues.org/eportfolios/jho/files/1257/2114/home.mht</link>
			<enclosure url="http://digitaldialogues.org/eportfolios/jho/files/1257/2114/home.mht" length="5311" type="application/octet-stream" />
			<pubDate>Sun, 05 Nov 2006 05:50:24 GMT</pubDate>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[Disclaimer]]></title>
			<link>http://digitaldialogues.org/eportfolios/jho/files/1593/2111/disclaimer.mht</link>
			<enclosure url="http://digitaldialogues.org/eportfolios/jho/files/1593/2111/disclaimer.mht" length="4452" type="application/octet-stream" />
			<pubDate>Sun, 05 Nov 2006 05:38:37 GMT</pubDate>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[Purpose Statement]]></title>
			<link>http://digitaldialogues.org/eportfolios/jho/files/1590/2110/purpose.mht</link>
			<enclosure url="http://digitaldialogues.org/eportfolios/jho/files/1590/2110/purpose.mht" length="4959" type="application/octet-stream" />
			<pubDate>Sun, 05 Nov 2006 05:38:05 GMT</pubDate>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[Photos]]></title>
			<link>http://digitaldialogues.org/eportfolios/jho/files/1592/1981/photos.mht</link>
			<enclosure url="http://digitaldialogues.org/eportfolios/jho/files/1592/1981/photos.mht" length="1180979" type="application/octet-stream" />
			<pubDate>Sat, 04 Nov 2006 05:50:18 GMT</pubDate>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[Information Architecture]]></title>
			<link>http://digitaldialogues.org/eportfolios/jho/files/1451/1977/Information+Architecture.ppt</link>
			<enclosure url="http://digitaldialogues.org/eportfolios/jho/files/1451/1977/Information+Architecture.ppt" length="25088" type="application/powerpoint" />
			<pubDate>Sat, 04 Nov 2006 05:30:13 GMT</pubDate>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[Assignment 1]]></title>
			<link>http://digitaldialogues.org/eportfolios/jho/files/1451/1974/e-Portfolio+-+Module+1+%26+2+-+Assignment.doc</link>
			<enclosure url="http://digitaldialogues.org/eportfolios/jho/files/1451/1974/e-Portfolio+-+Module+1+%26+2+-+Assignment.doc" length="95232" type="application/msword" />
			<pubDate>Sat, 04 Nov 2006 05:24:43 GMT</pubDate>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[Uni/Life Blog]]></title>
			<link>http://digitaldialogues.org/eportfolios/jho/files/1597/1950/unilifeblog.html</link>
			<enclosure url="http://digitaldialogues.org/eportfolios/jho/files/1597/1950/unilifeblog.html" length="253" type="text/html" />
			<pubDate>Sat, 04 Nov 2006 04:45:51 GMT</pubDate>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[Career Blog]]></title>
			<link>http://digitaldialogues.org/eportfolios/jho/files/1595/1948/careerblog.html</link>
			<enclosure url="http://digitaldialogues.org/eportfolios/jho/files/1595/1948/careerblog.html" length="251" type="text/html" />
			<pubDate>Sat, 04 Nov 2006 04:44:12 GMT</pubDate>
			<description><![CDATA[]]></description>
		</item>
	</channel>
</rss>